Apparatus Gallery
Contact Information

Natural Bridge Volunteer Fire Department
5705 South Lee HWY
Natural Bridge, VA  24578

Non-Emergency:
540-291-1866

Emergency:
911

Contact Us
Driving Directions
Map

Member Login

Username:


Password:




Links

Moneta VFD


Boonsboro Fire Dept.


Forest Fire Company




 2008 Stats
 Print this page

Code          Descriptor Frequency Freq % AVG#
 Man Hours
Total Man
 Hours
AVG Response
Time(min)
100 Fire, other 0 0.00% 0 0 0
110 Structure fire, other (conversion only) 0 0.00% 0 0 0
111 Building fires 1 0.27% 4.32 4.32 7
114 Chimney or flue fire, confined to chimney or 0 0.00% 0 0 0
121 Fire in mobile home used as fixed residence 0 0.00% 0 0 0
130 Mobile property (vehicle) fire, other 1 0.27% 5.25 5.25 14
131 Passenger vehicle fire 4 1.06% 9.76 39.03 20.5
132 Road freight or transport vehicle fire 3 0.80% 5.97 17.9 16
136 Self-propelled motor home or recreational veh 1 0.27% 4.27 4.27 12
138 Off-road vehicle or heavy equipment fire 0 0.00% 0 0 0
140 Natural vegetation fire, other 7 1.86% 4.16 29.15 10.71
141 Forest, woods or wildland fire 2 0.53% 3.83 7.67 12
320 Emergency medical service, other (conversion 95 25.20% 3.5 332.27 11.84
321 EMS call, excluding vehicle accident with inj 184 48.81% 2.53 464.88 11.92
322 Vehicle accident with injuries 15 3.98% 9 134.97 14.27
324 Motor vehicle accident with no injuries 20 5.31% 4.47 89.33 14.35
410 Flammable gas or liquid condition, other 0 0.00% 0 0 0
440 Electrical   wiring/equipment problem, other 2 0.53% 2.74 5.48 15
444 Power line down 3 0.80% 0.89 2.68 9.33
445 Arcing, shorted electrical equipment 1 0.27% 4.8 4.8 14
500 Service Call, other 1 0.27% 2.1 2.1 15
551 Assist police or other governmental agency 10 2.65% 5.28 52.75 13.8
571 Cover assignment, standby, moveup 0 0.00% 0 0 0
600 Good intent call, other 1 0.27% 2.8 2.8 20
611 Dispatched & canceled en route 12 3.18% 1.11 13.3 1.42
622 No incident found at dispatch address 1 0.27% 1.45 1.45 14
631 Authorized controlled burning 1 0.27% 1.6 1.6 10
651 Smoke scare, odor of smoke 7 1.86% 2.56 17.95 14.71
700 False alarm or false call, other 0 0.00% 0 0 0
713 Telephone, malicious false alarm 2 0.53% 2.15 4.3 16
733 Smoke detector activation due to malfunction 0 0.00% 0 0 0
735 Alarm system sounded due to malfunction 1 0.27% 2.07 2.07 4
745 Alarm system sounded, no fire, unintentional 1 0.27% 2.00 2.00 8
813 Wind storm,tornado/hurricane assessment 1 0.27% 3.00 3.00 27
  Calls 378        
  Mutual Aid Calls 51        
  Total Calls 429        




Recent Calls

Thu. May 27th 2010
Vehicle Fire

Around 17:00 hrs, Company 11 responded to a vehicle fire. Tanker 11 and Chief 11 arrived onscene to find at passenger car wit...

Read more »


Tue. May 18th 2010
Tractor Trailer Accident with diesel spill

Company 11 and Rescue 3 responded to a MVC involving a tractor trailer on I-81. Engine 1101 arrived onscene to find a tractor...

Read more »


Sun. Apr 25th 2010
Structure Fire in Botetourt

Company 11 responded with Tanker 11 to assist Botetourt with a possible structure fire Sunday afternoon. In addition to the s...

Read more »

Upcoming Events

Every 1st Mon. 7:30pm
General Business Meeting

Picture Gallery
Search Our Site

Search:



2010 Call Volume
January  31
February  29
March  40
April  36
May  48
June  33
July  38
August  
September  
October  
November  
December  
Total 255

View Call Volume History


YourFirstDue.com Managed web hosting for Fire/EMS



Login



Copyright © 2006-2010. YourFirstDue Inc.. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Content on this web site is supplied by Natural Bridge Volunteer Fire Department. YourFirstDue Inc. cannot be held responsible or liable for any content, text, pictures, or any other media found on this web site. Maintained by the members and staff of Natural Bridge Volunteer Fire Department.

This site has been
viewed 145,375 times.